Flange Working Pressure Rating Calculator

Flange ratings are in accordance with ASME B16.5. In this standard, flanges are classified based on their pressure-temperature rating which is also known as a flange class. The pound rating (i.e. 150#) denotes that 150 pounds per square inch is the maximum allowable working pressure of that flange.

Standard flange material is either carbon steel, 304 stainless steel, or 316 stainless steel. This calculator includes chromium-molybdenum alloy flanges which have better weight to strength ratio than steel and are used in high-temperature applications. For a full discourse on flange considerations, please check out our in-depth article on flange basics .

To use this flange rating calculator input the design temperature and design pressure of the piping system for which a flange must be specified. The corresponding flange pound rating will be highlighted in red for the given temperature and pressure.

Flange Rating Chart
ASTM A105, A350 LF2, A350 LF6 Class 1 Flange Rating Maximum PSI
Temperature (in F°) 150# 300# 400# 600# 900# 1500# 2500#
< 100 285 740 985 1480 2220 3705 6170
200 260 680 905 1360 2035 3395 5655
300 230 655 870 1310 1965 3270 5450
400 200 635 845 1265 1900 3170 5280
500 170 605 805 1205 1810 3015 5025
600 140 570 755 1135 1705 2840 4730
650 125 550 730 1100 1650 2745 4575
700 110 530 710 1060 1590 2655 4425
750 95 505 675 1015 1520 2535 4230
800 80 410 550 825 1235 2055 3430
850 65 320 425 640 955 1595 2655
900 50 230 305 460 690 1150 1915
950 35 135 185 275 410 685 1145
1000 20 85 115 170 255 430 715
ASTM A182 Gr. F1 (Chrome Moly) Flange Rating Maximum PSI
Temperature (in F°) 150# 300# 400# 600# 900# 1500# 2500#
-20 to 100 265 695 925 1390 2085 3470 5785
200 260 680 905 1360 2035 3395 5660
300 230 655 870 1305 1955 3260 5435
400 200 640 855 1280 1920 3200 5330
500 170 620 830 1245 1865 3105 5180
600 140 605 805 1210 1815 3025 5040
650 125 590 785 1175 1765 2940 4905
700 110 570 755 1135 1705 2840 4730
750 95 530 710 1065 1595 2660 4430
800 80 510 675 1015 1525 2540 4230
850 65 485 650 975 1460 2435 4060
900 50 450 600 900 1350 2245 3745
950 35 280 375 560 845 1405 2345
1000 20 165 220 330 495 825 1370
ANSI/ASME B16.34 Maximum PSI
Temperature (in F°) 150# 300# 400# 600# 900# 1500# 2500#
-20 to 100 275 720 960 1440 2160 3600 6000
200 230 600 800 1200 1800 3000 5000
300 205 540 720 1080 1620 2700 4500
400 190 495 660 995 1490 2485 4140
500 170 465 620 930 1395 2330 3880
600 140 435 580 875 1310 2185 3640
650 125 430 575 860 1290 2150 3580
700 110 425 565 850 1275 2125 3540
750 95 415 555 830 1245 2075 3460
800 80 405 540 805 1210 2015 3360
850 65 395 530 790 1190 1980 3300
900 50 390 520 780 1165 1945 3240
950 35 380 510 765 1145 1910 3180
1000 20 320 430 640 965 1605 2675
1050 20 310 410 615 925 1545 2570
1100 20 255 345 515 770 1285 2145
1150 20 200 265 400 595 995 1655
1200 20 155 205 310 465 770 1285
1250 20 115 150 225 340 565 945
1300 20 85 115 170 255 430 715
1350 20 60 80 125 185 310 515
1400 20 50 65 95 145 240 400
1450 15 35 45 70 105 170 285
1500 10 25 35 55 80 135 230
ANSI/ASME B16.34 Maximum PSI
Temperature (in F°) 150# 300# 400# 600# 900# 1500# 2500#
-20 to 100 275 720 960 1440 2160 3600 6000
200 235 620 825 1240 1860 3095 5160
300 215 560 745 1120 1680 2795 4660
400 195 515 685 1025 1540 2570 4280
500 170 480 635 955 1435 2390 3980
600 140 450 600 900 1355 2255 3760
650 125 445 590 890 1330 2220 3700
700 110 430 580 870 1305 2170 3620
750 95 425 570 855 1280 2135 3560
800 80 420 565 845 1265 2110 3520
850 65 420 555 835 1255 2090 3480
900 50 415 555 830 1245 2075 3460
950 35 385 515 775 1160 1930 3220
1000 20 350 465 700 1050 1750 2915
1050 20 345 460 685 1030 1720 2865
1100 20 305 405 610 915 1525 2545
1150 20 235 315 475 710 1185 1970
1200 20 185 245 370 555 925 1545
1250 20 145 195 295 440 735 1230
1300 20 115 155 235 350 585 970
1350 20 95 130 190 290 480 800
1400 20 75 100 150 225 380 630
1450 20 60 80 115 175 290 485
1500 20 40 55 85 125 205 345
(1) Punchlist Zero accepts no liability for damages of any kind, directly or indirectly caused by the use of this calculator.
(2) Ratings are based on standard construction with no heat treatment.